Attack 38,840 bosses in any stream
Countdown until the event ends: 46:1:40 remaining
You have attacked 40,862/ 38,840 bosses so far this week
105% COMPLETION
Rewards
| Pos. | Username | Amount |
|---|---|---|
| #1 | 12,447 | |
| #2 | 6,865 | |
| #3 | 4,289 | |
| #4 | 4,054 | |
| #5 | 3,588 | |
| #6 | 2,858 | |
| #7 | 1,379 | |
| #8 | 995 | |
| #9 | 751 | |
| #10 | 673 | |
| #11 | 530 | |
| #12 | 432 | |
| #13 | 305 | |
| #14 | 228 | |
| #15 | 139 | |
| #16 | 117 | |
| #17 | 111 | |
| #18 | 102 | |
| #19 | 78 | |
| #20 | 76 | |
| #21 | 74 | |
| #22 | 64 | |
| #23 | 64 | |
| #24 | 60 | |
| #25 | 59 | |
| #26 | 56 | |
| #27 | 54 | |
| #28 | 48 | |
| #29 | 28 | |
| #30 | 28 | |
| #31 | 25 | |
| #32 | 19 | |
| #33 | 19 | |
| #34 | 18 | |
| #35 | 18 | |
| #36 | 17 | |
| #37 | 16 | |
| #38 | 16 | |
| #39 | 14 | |
| #40 | 11 | |
| #41 | 10 | |
| #42 | 10 | |
| #43 | 9 | |
| #44 | 9 | |
| #45 | 9 | |
| #46 | 8 | |
| #47 | 8 | |
| #48 | 7 | |
| #49 | 6 | |
| #50 | 6 | |
| #51 | 4 | |
| #52 | 4 | |
| #53 | 4 | |
| #54 | 4 | |
| #55 | 3 | |
| #56 | 3 | |
| #57 | 3 | |
| #58 | 3 | |
| #59 | 3 | |
| #60 | 3 | |
| #61 | 2 | |
| #62 | 2 | |
| #63 | 1 | |
| #64 | 1 | |
| #65 | 1 | |
| #66 | 1 | |
| #67 | 1 | |
| #68 | 1 | |
| #69 | 1 | |
| #70 | 1 | |
| #71 | 1 | |
| #72 | 1 | |
| #73 | 1 | |
| #74 | 1 | |
| #75 | 1 | |
| #76 | 1 | |
| #77 | 1 | |
| #78 | 1 | |
| #79 | 1 |
The easter steampunk chocolate outfit now available, purchase from the store