Attack 55,738 bosses in any stream
Countdown until the event ends: 18:14:23 remaining
You have attacked 66,821/ 55,738 bosses so far this week
120% COMPLETION
Rewards
| Pos. | Username | Amount |
|---|---|---|
| #1 | 17,449 | |
| #2 | 17,422 | |
| #3 | 8,729 | |
| #4 | 4,729 | |
| #5 | 4,652 | |
| #6 | 3,129 | |
| #7 | 2,210 | |
| #8 | 2,006 | |
| #9 | 1,336 | |
| #10 | 751 | |
| #11 | 698 | |
| #12 | 595 | |
| #13 | 525 | |
| #14 | 497 | |
| #15 | 473 | |
| #16 | 403 | |
| #17 | 263 | |
| #18 | 123 | |
| #19 | 81 | |
| #20 | 74 | |
| #21 | 72 | |
| #22 | 61 | |
| #23 | 57 | |
| #24 | 54 | |
| #25 | 51 | |
| #26 | 35 | |
| #27 | 28 | |
| #28 | 26 | |
| #29 | 25 | |
| #30 | 25 | |
| #31 | 25 | |
| #32 | 24 | |
| #33 | 21 | |
| #34 | 18 | |
| #35 | 18 | |
| #36 | 16 | |
| #37 | 11 | |
| #38 | 9 | |
| #39 | 8 | |
| #40 | 8 | |
| #41 | 8 | |
| #42 | 7 | |
| #43 | 7 | |
| #44 | 6 | |
| #45 | 6 | |
| #46 | 4 | |
| #47 | 4 | |
| #48 | 4 | |
| #49 | 4 | |
| #50 | 4 | |
| #51 | 4 | |
| #52 | 4 | |
| #53 | 2 | |
| #54 | 2 | |
| #55 | 2 | |
| #56 | 2 | |
| #57 | 2 | |
| #58 | 1 | |
| #59 | 1 | |
| #60 | 1 | |
| #61 | 1 | |
| #62 | 1 | |
| #63 | 1 | |
| #64 | 1 | |
| #65 | 1 | |
| #66 | 1 | |
| #67 | 1 | |
| #68 | 1 | |
| #69 | 1 |
The easter steampunk chocolate outfit now available, purchase from the store