Attack 45,006 bosses in any stream
Countdown until the event ends: 116:50:23 remaining
You have attacked 16,609/ 45,006 bosses so far this week
37% COMPLETION
Rewards
| Pos. | Username | Amount |
|---|---|---|
| #1 | 4,956 | |
| #2 | 2,494 | |
| #3 | 2,024 | |
| #4 | 1,663 | |
| #5 | 913 | |
| #6 | 612 | |
| #7 | 570 | |
| #8 | 493 | |
| #9 | 488 | |
| #10 | 385 | |
| #11 | 302 | |
| #12 | 219 | |
| #13 | 218 | |
| #14 | 167 | |
| #15 | 155 | |
| #16 | 131 | |
| #17 | 73 | |
| #18 | 72 | |
| #19 | 71 | |
| #20 | 48 | |
| #21 | 46 | |
| #22 | 42 | |
| #23 | 36 | |
| #24 | 34 | |
| #25 | 32 | |
| #26 | 27 | |
| #27 | 20 | |
| #28 | 19 | |
| #29 | 19 | |
| #30 | 17 | |
| #31 | 16 | |
| #32 | 15 | |
| #33 | 15 | |
| #34 | 13 | |
| #35 | 12 | |
| #36 | 12 | |
| #37 | 12 | |
| #38 | 11 | |
| #39 | 11 | |
| #40 | 11 | |
| #41 | 9 | |
| #42 | 8 | |
| #43 | 7 | |
| #44 | 7 | |
| #45 | 6 | |
| #46 | 6 | |
| #47 | 6 | |
| #48 | 6 | |
| #49 | 5 | |
| #50 | 5 | |
| #51 | 4 | |
| #52 | 4 | |
| #53 | 4 | |
| #54 | 4 | |
| #55 | 4 | |
| #56 | 4 | |
| #57 | 3 | |
| #58 | 3 | |
| #59 | 2 | |
| #60 | 2 | |
| #61 | 2 | |
| #62 | 2 | |
| #63 | 2 | |
| #64 | 2 | |
| #65 | 2 | |
| #66 | 2 | |
| #67 | 2 | |
| #68 | 2 | |
| #69 | 2 | |
| #70 | 2 | |
| #71 | 2 | |
| #72 | 2 | |
| #73 | 1 | |
| #74 | 1 | |
| #75 | 1 | |
| #76 | 1 | |
| #77 | 1 | |
| #78 | 1 | |
| #79 | 1 | |
| #80 | 1 | |
| #81 | 1 | |
| #82 | 1 | |
| #83 | 1 | |
| #84 | 1 |
The easter steampunk chocolate outfit now available, purchase from the store