Attack 55,738 bosses in any stream
Countdown until the event ends: 91:57:59 remaining
You have attacked 38,259/ 55,738 bosses so far this week
69% COMPLETION
Rewards
| Pos. | Username | Amount |
|---|---|---|
| #1 | 11,791 | |
| #2 | 8,855 | |
| #3 | 5,509 | |
| #4 | 2,406 | |
| #5 | 2,371 | |
| #6 | 1,858 | |
| #7 | 985 | |
| #8 | 712 | |
| #9 | 550 | |
| #10 | 542 | |
| #11 | 454 | |
| #12 | 433 | |
| #13 | 403 | |
| #14 | 372 | |
| #15 | 206 | |
| #16 | 205 | |
| #17 | 125 | |
| #18 | 62 | |
| #19 | 56 | |
| #20 | 50 | |
| #21 | 48 | |
| #22 | 39 | |
| #23 | 22 | |
| #24 | 21 | |
| #25 | 18 | |
| #26 | 17 | |
| #27 | 15 | |
| #28 | 15 | |
| #29 | 11 | |
| #30 | 11 | |
| #31 | 10 | |
| #32 | 10 | |
| #33 | 8 | |
| #34 | 8 | |
| #35 | 7 | |
| #36 | 7 | |
| #37 | 6 | |
| #38 | 6 | |
| #39 | 5 | |
| #40 | 4 | |
| #41 | 4 | |
| #42 | 4 | |
| #43 | 3 | |
| #44 | 3 | |
| #45 | 2 | |
| #46 | 2 | |
| #47 | 2 | |
| #48 | 1 | |
| #49 | 1 | |
| #50 | 1 | |
| #51 | 1 | |
| #52 | 1 | |
| #53 | 1 |
The easter steampunk chocolate outfit now available, purchase from the store