Attack 38,840 bosses in any stream
Countdown until the event ends: 118:3:44 remaining
You have attacked 13,877/ 38,840 bosses so far this week
36% COMPLETION
Rewards
| Pos. | Username | Amount |
|---|---|---|
| #1 | 4,692 | |
| #2 | 1,929 | |
| #3 | 1,466 | |
| #4 | 1,280 | |
| #5 | 929 | |
| #6 | 896 | |
| #7 | 567 | |
| #8 | 311 | |
| #9 | 297 | |
| #10 | 230 | |
| #11 | 229 | |
| #12 | 213 | |
| #13 | 159 | |
| #14 | 79 | |
| #15 | 76 | |
| #16 | 63 | |
| #17 | 53 | |
| #18 | 40 | |
| #19 | 34 | |
| #20 | 34 | |
| #21 | 32 | |
| #22 | 29 | |
| #23 | 25 | |
| #24 | 25 | |
| #25 | 20 | |
| #26 | 18 | |
| #27 | 14 | |
| #28 | 10 | |
| #29 | 10 | |
| #30 | 9 | |
| #31 | 9 | |
| #32 | 9 | |
| #33 | 8 | |
| #34 | 7 | |
| #35 | 7 | |
| #36 | 5 | |
| #37 | 5 | |
| #38 | 5 | |
| #39 | 5 | |
| #40 | 4 | |
| #41 | 4 | |
| #42 | 3 | |
| #43 | 3 | |
| #44 | 3 | |
| #45 | 3 | |
| #46 | 3 | |
| #47 | 2 | |
| #48 | 2 | |
| #49 | 2 | |
| #50 | 2 | |
| #51 | 2 | |
| #52 | 1 | |
| #53 | 1 | |
| #54 | 1 | |
| #55 | 1 | |
| #56 | 1 | |
| #57 | 1 | |
| #58 | 1 | |
| #59 | 1 | |
| #60 | 1 | |
| #61 | 1 | |
| #62 | 1 | |
| #63 | 1 | |
| #64 | 1 | |
| #65 | 1 | |
| #66 | 1 |
The easter steampunk chocolate outfit now available, purchase from the store