You are currently not signed in

Highscores: Overall

As you play with RPGCommunityBot, you'll accumulate XP which is measured and ranked against the rest of the community right here. Fancy seeing your name at the top? Get back in the game, get chatting and make the most of all the bot commands!

# Username Total XP Total Prestige
1 1,250,472,533,143 511
2 1,096,647,284,142 486
3 836,501,002,746 451
5 363,706,538,562 369
4 391,444,753,601 263
6 94,624,657,755 246
7 91,037,459,561 217
8 37,818,164,552 172
9 31,350,923,493 167
12 25,803,592,327 159
11 27,793,177,314 152
14 21,545,462,972 141
10 30,736,883,293 139
17 14,973,492,495 134
19 10,582,298,217 127
15 21,309,376,575 124
13 22,321,949,669 117
18 12,748,475,132 110
20 10,528,691,077 110
22 8,516,863,526 108
«
Page 1
»