Want a chance at winning up to $25 this battle pass event, you can purchase this months battle pass for a chance!
You can head over to the store now to purchase your battle pass
Don't forget, purchasing a battle pass will not only offer you unique buffs, but also help the game, myself and the team!
The world is a dangerous place full of terrible and foul beasts, and it's up to you to slay them.
Here is a complete list of monsters for you to introduce to your blade, and the loot you'll get to show for it.
Items highlighted as gold are items that are only dropped to members with at least a tier 1 subscription to the ArtsFox twitch channel.
???
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Cursed fragment piece | 1 | 1 | No | No |
Amethyst infused slime
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Amethyst | 25 - 250 | 1 | No | Yes | |
Slime ball | 250 - 2500 | 1 | No | Yes | |
Amethyst Slime Crest | 1 | 20 | Yes | No | |
Amethyst slime boots | 1 | 64 | Yes | No | |
Amethyst slime bottoms | 1 | 64 | Yes | No | |
Amethyst slime cloak | 1 | 64 | Yes | No | |
Amethyst slime gloves | 1 | 64 | Yes | No | |
Amethyst slime top | 1 | 64 | Yes | No |
Andrathanach
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Desert wyrm tooth | 1 | 1 | Yes | No | |
Ice wyrm shard | 1 | 1 | Yes | No | |
Jungle wyrm tooth | 1 | 1 | Yes | No | |
Mana potion | 10 - 25 | 1 | No | No | |
Volcanic wyrm tooth | 1 | 1 | Yes | No | |
Wyrm body | 1 | 250 | Yes | No | |
Wyrm boots | 1 | 250 | Yes | No | |
Wyrm bracers | 1 | 250 | Yes | No | |
Wyrm chaps | 1 | 250 | Yes | No | |
Wyrm helmet | 1 | 250 | Yes | No |
Apritonantis
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Cooked boar | 1 | 1 | No | No | |
Giant bones | 1 | 1 | No | No | |
Aqurazite arrow | 1 - 4 | 8 | Yes | Yes | |
Marble | 1 - 2 | 100 | No | Yes | |
Slayer blade | 1 | 5000 | Yes | No | |
Thunder orb (t10) | 1 | 5000 | No | No | |
Apritonantis tusk | 1 | 19500 | Yes | No |
Aqurazite dragon
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Dragon bones | 1 | 1 | No | No | |
Coconut | 800 - 1900 | 3 | No | No | |
Leather | 500 - 1000 | 3 | No | No | |
Silver ore | 1200 - 2100 | 3 | No | No | |
Bucket of milk | 100 - 350 | 4 | No | No | |
Cooked eel | 100 - 500 | 4 | No | No | |
Emerald | 50 - 126 | 4 | No | No | |
Gold ore | 950 - 1800 | 4 | No | No | |
Metal platelegs | 1 | 64 | No | No | |
Dragorite helmet | 1 | 96 | No | No | |
Aqurazite dragon head | 1 | 500 | Yes | No |
Armoured Knight
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Small strength potion | 1 | 30 | No | Yes | |
Iron platelegs | 1 | 50 | No | Yes | |
Iron sword | 1 | 50 | No | Yes | |
Mythryl shard | 1 | 60 | No | Yes | |
Steel chestplate | 1 | 100 | Yes | Yes | |
Aqurazite shard | 1 | 150 | No | Yes | |
Easter egg | 1 | 2500000 | No | No |
Bandits
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Bones | 1 | 1 | No | Yes | |
Iron bar | 1 - 2 | 8 | No | Yes | |
Oak logs | 1 - 2 | 8 | No | Yes | |
Raw tuna | 1 - 2 | 8 | No | Yes | |
Stone pickaxe | 1 | 12 | No | Yes | |
Bucket | 1 | 33 | No | Yes | |
Topaz | 1 | 150 | Yes | No | |
Sapphire ring | 1 | 250 | Yes | No | |
Easter egg | 1 | 2500000 | No | No |
Bats
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Bat eyes | 2 | 5 | No | Yes | |
Bat wings | 2 | 5 | No | Yes | |
Easter egg | 1 | 2500000 | No | No |
Blood Dragon
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Blood dragon leather | 1 | 1 | No | No | |
Dragon bones | 1 | 1 | No | No | |
Potato | 1 | 4 | Yes | Yes | |
Coal | 1 - 2 | 8 | No | Yes | |
Dark oak logs | 1 | 12 | No | Yes | |
Diamond | 1 | 12 | Yes | Yes | |
Steel gauntlets | 1 | 20 | No | Yes | |
Aqurazite ore | 1 | 30 | No | Yes | |
Blood dragon shard | 1 | 120 | No | No | |
Dragon book i | 1 | 1250 | No | No | |
Blood dragon egg | 1 | 7500 | No | No | |
Blood dragon head | 1 | 250000 | Yes | No |
Blue Snowman
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Carrot | 10 - 100 | 1 | No | No | |
Coal | 50 - 500 | 1 | No | No | |
Snowball | 1 - 5 | 1 | No | No | |
Present | 1 | 5 | No | No | |
Christmas frost bird egg | 1 | 100 | Yes | No |
Boars
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Boar tusk | 1 - 2 | 1 | No | Yes | |
Bones | 1 | 1 | No | Yes | |
Boar hide | 2 - 4 | 2 | No | Yes | |
Boar meat | 1 - 3 | 2 | No | Yes | |
Easter egg | 1 | 2500000 | No | No |
Chaos Dragon
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Chaos dragon leather | 1 | 1 | No | No | |
Dragon bones | 1 | 1 | No | No | |
Feathers | 4 - 12 | 4 | No | Yes | |
Silver ore | 1 - 4 | 8 | No | Yes | |
Iron ore | 2 - 4 | 12 | No | Yes | |
Cake | 1 | 16 | Yes | Yes | |
Aqurazite bar | 1 | 64 | Yes | Yes | |
Chaos dragon shard | 1 | 120 | No | No | |
Dragon book iii | 1 | 1250 | No | No | |
Chaos dragon egg | 1 | 7500 | No | No | |
Chaos dragon head | 1 | 250000 | Yes | No |
Chorzone
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Clay | 10 - 100 | 6 | No | Yes | |
Coal | 10 - 100 | 6 | No | Yes | |
Gold ore | 10 - 100 | 6 | No | Yes | |
Iron ore | 10 - 100 | 6 | No | Yes | |
Oak logs | 10 - 100 | 6 | No | Yes | |
Willow logs | 10 - 100 | 6 | No | Yes | |
Coconut | 10 - 45 | 9 | No | Yes | |
Meteorite shard | 1 - 2 | 12 | No | No | |
Chorzone desert temple scroll | 1 | 250 | Yes | No | |
Chorzone ice temple scroll | 1 | 250 | Yes | Yes | |
Chorzone jungle temple scroll | 1 | 250 | Yes | Yes | |
Chorzone ocean temple scroll | 1 | 250 | Yes | Yes | |
Chorzone temple scroll | 1 | 250 | Yes | Yes | |
Chorzone underground temple scroll | 1 | 250 | Yes | Yes | |
Chorzone volcano temple scroll | 1 | 250 | Yes | Yes | |
Protector egg | 1 | 1000 | No | No |
Chorzone desert temple guardian
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Oxtizmite helmet | 1 | 20 | Yes | No |
Chorzone ice temple guardian
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Oxtizmite boots | 1 | 20 | Yes | No |
Chorzone jungle temple guardian
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Oxtizmite chestplate | 1 | 20 | Yes | No |
Chorzone miniboss
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Chorzone desert temple scroll | 1 | 250 | Yes | No | |
Chorzone ice temple scroll | 1 | 250 | Yes | No | |
Chorzone jungle temple scroll | 1 | 250 | Yes | No | |
Chorzone ocean temple scroll | 1 | 250 | Yes | No | |
Chorzone temple scroll | 1 | 250 | Yes | No | |
Chorzone underground temple scroll | 1 | 250 | Yes | No | |
Chorzone volcano temple scroll | 1 | 250 | Yes | No |
Chorzone minion 1
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Small boss battle potion | 1 | 12 | No | Yes | |
Medium boss battle potion | 1 | 24 | No | Yes | |
Large boss battle potion | 1 | 36 | Yes | Yes | |
Massive boss battle potion | 1 | 48 | Yes | Yes |
Chorzone minion 2
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Copper bar | 1 | 4 | No | Yes | |
Iron bar | 1 | 8 | No | Yes | |
Steel bar | 1 | 12 | No | Yes | |
Gold bar | 1 | 16 | No | Yes | |
Mythryl bar | 1 | 20 | Yes | Yes | |
Aqurazite bar | 1 | 28 | Yes | Yes | |
Dragorite bar | 1 | 64 | No | Yes |
Chorzone minion 3
Chorzone ocean temple guardian
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Oxtizmite platelegs | 1 | 20 | Yes | No |
Chorzone temple guardian
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Oxtizmite gauntlets | 1 | 20 | Yes | No |
Chorzone underground temple guardian
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Oxtizmite sword | 1 | 20 | Yes | No |
Chorzone volcano temple guardian
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Oxtizmite shield | 1 | 20 | Yes | No |
Coal Titans
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Coal | 1 - 2 | 1 | No | Yes | |
Copper ore | 1 - 2 | 8 | No | Yes | |
Lead ore | 1 - 2 | 8 | No | Yes | |
Clay | 2 - 4 | 16 | Yes | No | |
Iron bar | 1 - 2 | 16 | No | Yes | |
Steel bar | 1 - 2 | 32 | Yes | Yes | |
Coal titan egg | 1 | 7500 | No | No |
Copper dragon
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Dragon bones | 1 | 1 | No | No | |
Metal leather | 2 - 8 | 1 | No | No | |
Coconut | 25 - 250 | 3 | No | No | |
Cooked trout | 200 - 500 | 3 | No | No | |
Topaz | 10 - 25 | 3 | No | No | |
Metal boots | 1 | 64 | No | No | |
Dragorite sword | 1 | 98 | No | No | |
Copper dragon head | 1 | 500 | Yes | No |
Corrupted manticore
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Tome of elements | 1 - 3 | 6 | No | No |
Cursed animated golem
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Cursed stone block | 1 - 10 | 1 | No | Yes |
Cursed animated skeletons
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Cursed bone | 1 - 10 | 1 | No | Yes |
Cursed animated slime
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Cursed slime ball | 1 - 10 | 1 | No | Yes |
Cyclops
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Giant bones | 1 | 1 | No | No | |
Tomato seed | 1 - 4 | 8 | No | Yes | |
Mythryl chestplate | 1 | 200 | No | Yes | |
Teak seed | 1 | 1000 | No | Yes | |
Giants bone shard | 1 | 1500 | Yes | No |
Desert boss
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Bag of sand | 250 - 750 | 1 | No | Yes | |
Coconut | 100 - 500 | 1 | No | Yes | |
Dry core | 1 | 1 | No | No | |
Cake | 5 - 25 | 50 | No | No | |
Slayer necklace | 1 | 300 | No | No | |
Slayer ring | 1 | 300 | No | No |
Desert wyrm
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Desert wyrm tooth | 1 | 1 | No | No | |
Wyrm map 3 | 1 - 5 | 5 | No | No | |
Dry wyrm egg | 1 | 500 | No | No |
Diamond infused slime
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Diamond | 25 - 250 | 1 | No | Yes | |
Slime ball | 250 - 2500 | 1 | No | Yes | |
Diamond Slime Crest | 1 | 20 | Yes | No | |
Diamond slime boots | 1 | 64 | Yes | No | |
Diamond slime bottoms | 1 | 64 | Yes | No | |
Diamond slime cloak | 1 | 64 | Yes | No | |
Diamond slime gloves | 1 | 64 | Yes | No | |
Diamond slime top | 1 | 64 | Yes | No |
Dragon Slayers
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Bones | 1 | 1 | No | No | |
Slayer resource pack | 1 | 1000 | Yes | No | |
Dragontooth | 1 | 15000 | No | No |
Dragorite dragon
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply |
---|
Dryad archer
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Copper arrow | 25 - 100 | 1 | No | Yes | |
Stone arrow | 25 - 100 | 1 | No | Yes | |
Bow | 1 | 8 | No | Yes | |
Oak bow | 1 | 16 | No | Yes | |
Willow bow | 1 | 24 | No | Yes | |
Mahogany bow | 1 | 40 | No | Yes | |
Redwood bow | 1 | 64 | No | Yes |
Dryad lancer
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Copper sword | 1 | 8 | No | Yes | |
Gold bar | 8 - 24 | 16 | Yes | Yes | |
Iron sword | 1 | 16 | No | Yes | |
Silver bar | 8 - 24 | 16 | Yes | Yes | |
Steel bar | 8 - 24 | 16 | Yes | Yes | |
Steel sword | 1 | 24 | No | Yes | |
Mythryl sword | 1 | 32 | No | Yes |
Earth Slime
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Earth orb (t1) | 1 | 1 | No | Yes | |
Earth orb (t2) | 1 | 5 | No | Yes | |
Earth orb (t3) | 1 | 25 | No | Yes | |
Earth orb (t4) | 1 | 100 | No | Yes | |
Earth orb (t5) | 1 | 250 | No | Yes | |
Earth orb (t6) | 1 | 750 | No | Yes | |
Earth orb (t7) | 1 | 1250 | Yes | Yes | |
Earth orb (t8) | 1 | 2500 | Yes | Yes | |
Earth orb (t9) | 1 | 5000 | Yes | Yes | |
Earth orb (t10) | 1 | 10000 | Yes | Yes | |
Easter egg | 1 | 2500000 | No | No |
Earth Wizards
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Bones | 1 | 1 | No | No | |
Earth orb (t1) | 2 | 1 | Yes | Yes | |
Clay | 1 - 3 | 2 | No | Yes | |
Enchanted earth page | 1 | 1000 | No | Yes | |
Mage hat | 1 | 2500 | No | No | |
Summoner book i | 1 | 15000 | No | No | |
Summoner book ii | 1 | 15000 | No | No | |
Summoner book iii | 1 | 15000 | No | No | |
Summoner book iv | 1 | 15000 | No | No | |
Summoner book v | 1 | 15000 | No | No |
Electric Slime
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Thunder orb (t1) | 1 | 1 | No | Yes | |
Thunder orb (t2) | 1 | 5 | No | Yes | |
Thunder orb (t3) | 1 | 25 | No | Yes | |
Thunder orb (t4) | 1 | 100 | No | Yes | |
Thunder orb (t5) | 1 | 250 | No | Yes | |
Thunder orb (t6) | 1 | 750 | No | Yes | |
Thunder orb (t7) | 1 | 1250 | Yes | Yes | |
Thunder orb (t8) | 1 | 2500 | Yes | Yes | |
Thunder orb (t9) | 1 | 5000 | Yes | Yes | |
Thunder orb (t10) | 1 | 10000 | Yes | Yes | |
Easter egg | 1 | 2500000 | No | No |
Elite harpy guardian
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Egg | 4 - 8 | 1 | No | Yes | |
Feathers | 32 - 64 | 1 | No | Yes | |
Harpy feather | 2 - 4 | 20 | No | No | |
Harpy crystal | 1 | 12500 | Yes | No |
Elite warrior skeleton
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Dragorite bar | 1 | 5 | Yes | No | |
Aqurazite bar | 1 - 4 | 8 | No | No |
Elven archers
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Bones | 1 | 1 | No | No | |
Stone arrow | 5 - 10 | 4 | No | Yes | |
Copper arrow | 5 - 10 | 8 | No | Yes | |
Iron arrow | 5 - 10 | 16 | No | Yes | |
Steel arrow | 5 - 10 | 32 | No | Yes | |
Elven city raid | 1 | 1000 | Yes | No | |
Thalias necklace | 1 | 25000 | No | No |
Emerald infused slime
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Emerald | 25 - 250 | 1 | No | Yes | |
Slime ball | 500 - 2500 | 1 | No | Yes | |
Emerald Slime Crest | 1 | 20 | Yes | No | |
Emerald slime boots | 1 | 64 | Yes | No | |
Emerald slime bottoms | 1 | 64 | Yes | No | |
Emerald slime cloak | 1 | 64 | Yes | No | |
Emerald slime gloves | 1 | 64 | Yes | No | |
Emerald slime top | 1 | 64 | Yes | No |
Enchanted Tree Spirits
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Stone axe | 1 | 1 | No | Yes | |
Apple seed | 1 | 4 | No | Yes | |
Copper axe | 1 | 8 | No | Yes | |
Lily seed | 1 | 8 | No | Yes | |
Rose seed | 1 | 8 | No | Yes | |
Sunflower seed | 1 | 8 | No | Yes | |
Wheat seed | 1 | 8 | No | Yes | |
Tree seed | 1 | 10 | No | Yes | |
Iron axe | 1 | 24 | No | Yes | |
Acorn | 1 | 40 | No | Yes | |
Roasted acorn | 1 | 55 | No | Yes | |
Hairy seed | 1 | 75 | No | Yes | |
Teak seed | 1 | 100 | No | Yes | |
Steel axe | 1 | 128 | No | Yes | |
Mahogany seed | 1 | 140 | Yes | Yes | |
Yew seed | 1 | 200 | Yes | Yes | |
Redwood seed | 1 | 225 | Yes | Yes | |
Mythryl axe | 1 | 308 | No | Yes | |
Damaged book | 1 | 750 | No | No | |
Enchanted tree spirit head | 1 | 100000 | Yes | No |
Ents
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Ashes | 3 - 6 | 1 | No | Yes | |
Logs | 1 - 3 | 8 | No | Yes | |
Tomato seed | 1 | 12 | No | Yes | |
Oak logs | 2 - 4 | 16 | No | Yes | |
Stone axe | 1 - 2 | 16 | No | Yes | |
Copper axe | 1 | 24 | No | Yes | |
Lead axe | 1 | 24 | No | Yes | |
Tree seed | 1 | 35 | No | Yes | |
Acorn | 1 | 70 | No | Yes | |
Roasted acorn | 1 | 95 | No | Yes | |
Hairy seed | 1 | 105 | No | Yes | |
Teak seed | 1 | 140 | No | Yes | |
Emerald | 1 | 150 | No | No | |
Mahogany seed | 1 | 200 | Yes | Yes | |
Yew seed | 1 | 350 | Yes | Yes | |
Redwood seed | 1 | 425 | Yes | Yes | |
Easter egg | 1 | 2500000 | No | No |
Evil tree spirit
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Logs | 1 - 100 | 1 | No | No |
Expert king slime
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Ruby | 4 | 1 | No | Yes | |
Slime ball | 300 - 5000 | 1 | No | Yes | |
Mana potion | 4 - 8 | 2 | No | Yes | |
Aqurazite arrow | 50 - 200 | 4 | No | Yes | |
King Slime Sceptre | 1 - 4 | 4 | Yes | No | |
Golden crown | 1 | 54 | No | No | |
Slime boots | 1 | 54 | No | No | |
Slime bottoms | 1 | 54 | No | No | |
Slime gloves | 1 | 54 | No | No | |
Slime top | 1 | 54 | No | No | |
King slime egg | 1 | 400 | No | No |
Fat Turkey
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Cooked turkey | 7 - 14 | 1 | No | Yes | |
Apple | 1 - 8 | 3 | No | Yes | |
Carrot | 1 - 8 | 3 | No | Yes | |
Gold bar | 1 - 8 | 3 | No | Yes | |
Potato | 1 - 8 | 3 | No | Yes | |
Gold turkey | 1 | 20 | No | No | |
Turkey hat | 1 | 40 | No | No |
Fire Giants
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Giant bones | 1 | 1 | No | No | |
Fire orb (t2) | 1 | 10 | No | Yes | |
Iron pickaxe | 1 | 10 | No | Yes | |
Iron arrow | 4 - 8 | 25 | No | Yes | |
Jute seed | 2 - 4 | 35 | No | Yes | |
Pizza | 1 | 35 | No | Yes | |
Steel bar | 1 | 65 | Yes | Yes | |
Mythryl sword | 1 | 100 | Yes | Yes | |
Ruby | 1 | 125 | Yes | Yes | |
Slayer gauntlets | 1 | 5000 | Yes | No |
Fire Slime
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Fire orb (t1) | 1 | 1 | No | Yes | |
Fire orb (t2) | 1 | 5 | No | Yes | |
Fire orb (t3) | 1 | 25 | No | Yes | |
Fire orb (t4) | 1 | 100 | No | Yes | |
Fire orb (t5) | 1 | 250 | No | Yes | |
Fire orb (t6) | 1 | 750 | No | Yes | |
Fire orb (t7) | 1 | 1250 | Yes | Yes | |
Fire orb (t8) | 1 | 2500 | Yes | Yes | |
Fire orb (t9) | 1 | 5000 | Yes | Yes | |
Fire orb (t10) | 1 | 10000 | Yes | Yes | |
Easter egg | 1 | 2500000 | No | No |
Fire Wizards
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Bones | 1 | 1 | No | No | |
Fire orb (t1) | 2 | 1 | No | Yes | |
Charcoal | 1 - 3 | 2 | Yes | Yes | |
Enchanted fire page | 1 | 1000 | No | Yes | |
Mage cloak | 1 | 2500 | No | No | |
Red magic book i | 1 | 15000 | No | No | |
Red magic book ii | 1 | 15000 | No | No | |
Red magic book iii | 1 | 15000 | No | No | |
Red magic book iv | 1 | 15000 | No | No | |
Red magic book v | 1 | 15000 | No | No |
Frost Dragon
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Dragon bones | 1 | 1 | No | No | |
Frost dragon leather | 1 | 1 | No | No | |
Bread | 1 - 2 | 4 | No | Yes | |
Steel boots | 1 | 18 | No | Yes | |
Aqurazite helmet | 1 | 81 | Yes | No | |
Frost dragon shard | 1 | 120 | No | No | |
Dragon book ii | 1 | 1250 | No | No | |
Frost dragon egg | 1 | 7500 | No | No | |
Frost dragon head | 1 | 250000 | Yes | No |
Fungi
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Mushroom | 1 | 1 | No | No | |
Mushroom spore | 1 | 40 | No | Yes | |
Glowing mushroom | 1 | 55 | No | Yes | |
Large mushroom | 1 | 80 | No | Yes | |
Slayer helmet | 1 | 5000 | Yes | No |
Giant wasps
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Stinger | 1 - 2 | 1 | No | Yes |
Goblins
Golems
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Stone | 2 - 4 | 1 | No | Yes | |
Copper ore | 1 - 2 | 8 | No | Yes | |
Lead ore | 1 - 2 | 8 | No | Yes | |
Iron ore | 1 | 16 | No | Yes | |
Sapphire | 1 | 150 | Yes | No | |
Golem egg | 1 | 5000 | No | No | |
Easter egg | 1 | 2500000 | No | No |
Hard king slime
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Gold ring | 4 - 8 | 1 | No | Yes | |
Ruby | 2 | 1 | No | Yes | |
Slime ball | 25 - 2000 | 1 | No | Yes | |
King Slime Sceptre | 1 - 2 | 4 | Yes | No | |
Mana potion | 2 - 6 | 4 | No | Yes | |
Mythryl arrow | 50 - 250 | 4 | No | Yes | |
Golden crown | 1 | 58 | No | No | |
Slime boots | 1 | 58 | No | No | |
Slime bottoms | 1 | 58 | No | No | |
Slime gloves | 1 | 58 | No | No | |
Slime top | 1 | 58 | No | No | |
King slime egg | 1 | 450 | No | No |
Harpies
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Feathers | 3 - 16 | 1 | No | Yes | |
Egg | 1 - 2 | 6 | No | Yes | |
Harpy feather | 1 | 75 | No | No | |
Harpy head | 1 | 100000 | Yes | No |
Hill giant
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Giant bones | 1 | 1 | No | No | |
Tomato seed | 1 - 3 | 8 | No | Yes | |
Emerald | 1 - 3 | 20 | No | Yes | |
Iron arrow | 1 - 500 | 20 | No | Yes | |
Steel arrow | 1 - 500 | 50 | No | Yes | |
Mythryl arrow | 1 - 500 | 125 | No | Yes | |
Aqurazite arrow | 1 - 100 | 250 | No | Yes | |
Giants bone shard | 1 | 1500 | Yes | No |
Hydra
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply |
---|
Ice giant
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Giant bones | 1 | 1 | No | No | |
Copper bar | 1 - 6 | 8 | No | No |
Ice guard
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Ice queen summon | 1 | 1000 | No | No |
Ice queen
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Bucket of water | 100 - 500 | 1 | No | No | |
Frost core | 1 | 1 | No | No | |
Glass | 50 - 250 | 1 | No | No | |
Jug of wine | 100 - 500 | 1 | No | No | |
Enchanted ice book | 1 | 300 | No | No | |
Ice fisherman necklace | 1 | 350 | No | No |
Ice slime
weak to earth
weak to fire
weak to thunder
weak to water
Name | Quantity | Rate | Members | Multiply | |
---|---|---|---|---|---|
Ice slime ball | 1 - 4 | 1 | No | No |
Ice wyrm
