You are currently not signed in

Spells

Spells can be used to increase your the amount of kills you get during battles and guild raids.

Spells can be cast during in live streams with the commands '$rpg cast {spell_name}''

Name Description Mana cost Experience Duration
Berserker Increases your kills by 100% 400 1200 30 minutes
Earth Increases earth elemental damage by 20% 25 75 30 minutes
Earth 10 Increases earth elemental damage by 110% 160 480 30 minutes
Earth 2 Increases earth elemental damage by 30% 40 120 30 minutes
Earth 3 Increases earth elemental damage by 40% 55 165 30 minutes
Earth 4 Increases earth elemental damage by 50% 70 210 30 minutes
Earth 5 Increases earth elemental damage by 60% 85 255 30 minutes
Earth 6 Increases earth elemental damage by 70% 100 300 30 minutes
Earth 7 Increases earth elemental damage by 80% 115 345 30 minutes
Earth 8 Increases earth elemental damage by 90% 130 390 30 minutes
Earth 9 Increases earth elemental damage by 100% 145 435 30 minutes
Echo shield TBA 100 300 5 minutes
Fire Increases fire elemental damage by 20% 25 75 30 minutes
Fire 10 Increases fire elemental damage by 110% 160 480 30 minutes
Fire 2 Increases fire elemental damage by 30% 40 120 30 minutes
Fire 3 Increases fire elemental damage by 40% 55 165 30 minutes
Fire 4 Increases fire elemental damage by 50% 70 210 30 minutes
Fire 5 Increases fire elemental damage by 60% 85 255 30 minutes
Fire 6 Increases fire elemental damage by 70% 100 300 30 minutes
Fire 7 Increases fire elemental damage by 80% 115 345 30 minutes
Fire 8 Increases fire elemental damage by 90% 130 390 30 minutes
Fire 9 Increases fire elemental damage by 100% 145 435 30 minutes
Frenzy Increases your damage to bosses by 500% 10 100 5 minutes
Fury Increases your kills by 50% 125 375 60 minutes
Gatherer 10% chance to not consume a tool during a raid 100 300 10080 minutes
Heart strike Increases your accuracy so you never miss a boss attack 100 300 10080 minutes
Rage Increases your kills by 25% 50 150 120 minutes
Salutaris Has a 10% chance to not consume an arrow when fighting archery enemies. 100 300 60 minutes
Sharpness Increases your warrior accuracy by 20% 25 75 30 minutes
Thunder Increases thunder elemental damage by 20% 25 75 30 minutes
Thunder 10 Increases thunder elemental damage by 110% 160 480 30 minutes
Thunder 2 Increases thunder elemental damage by 30% 40 120 30 minutes
Thunder 3 Increases thunder elemental damage by 40% 55 165 30 minutes
Thunder 4 Increases thunder elemental damage by 50% 70 210 30 minutes
Thunder 5 Increases thunder elemental damage by 60% 85 255 30 minutes
Thunder 6 Increases thunder elemental damage by 70% 100 300 30 minutes
Thunder 7 Increases thunder elemental damage by 80% 115 345 30 minutes
Thunder 8 Increases thunder elemental damage by 90% 130 390 30 minutes
Thunder 9 Increases thunder elemental damage by 100% 145 435 30 minutes
Venom Increases your kills by 10% 50 150 30 minutes
Water Increases water elemental damage by 20% 25 75 30 minutes
Water 10 Increases water elemental damage by 110% 160 480 30 minutes
Water 2 Increases water elemental damage by 30% 40 120 30 minutes
Water 3 Increases water elemental damage by 40% 55 165 30 minutes
Water 4 Increases water elemental damage by 50% 70 210 30 minutes
Water 5 Increases water elemental damage by 60% 85 255 30 minutes
Water 6 Increases water elemental damage by 70% 100 300 30 minutes
Water 7 Increases water elemental damage by 80% 115 345 30 minutes
Water 8 Increases water elemental damage by 90% 130 390 30 minutes
Water 9 Increases water elemental damage by 100% 145 435 30 minutes