Spells

Spells can be used to increase your the amount of kills you get during battles and guild raids.

Spells can be cast during in live streams with the commands '$rpg cast {spell_name}''

Name Description Mana cost Experience
Berserker Increases your kills by 100% 400 1200
Earth Increases earth elemental damage by 20% 25 75
Earth 10 Increases earth elemental damage by 110% 160 480
Earth 2 Increases earth elemental damage by 30% 40 120
Earth 3 Increases earth elemental damage by 40% 55 165
Earth 4 Increases earth elemental damage by 50% 70 210
Earth 5 Increases earth elemental damage by 60% 85 255
Earth 6 Increases earth elemental damage by 70% 100 300
Earth 7 Increases earth elemental damage by 80% 115 345
Earth 8 Increases earth elemental damage by 90% 130 390
Earth 9 Increases earth elemental damage by 100% 145 435
Fire Increases fire elemental damage by 20% 25 75
Fire 10 Increases fire elemental damage by 110% 160 480
Fire 2 Increases fire elemental damage by 30% 40 120
Fire 3 Increases fire elemental damage by 40% 55 165
Fire 4 Increases fire elemental damage by 50% 70 210
Fire 5 Increases fire elemental damage by 60% 85 255
Fire 6 Increases fire elemental damage by 70% 100 300
Fire 7 Increases fire elemental damage by 80% 115 345
Fire 8 Increases fire elemental damage by 90% 130 390
Fire 9 Increases fire elemental damage by 100% 145 435
Frenzy Increases your damage to bosses by 500% 10 100
Fury Increases your kills by 50% 125 375
Gatherer 10% chance to not consume a tool during a raid 100 300
Heart strike Increases your accuracy so you never miss a boss attack 100 300
Rage Increases your kills by 25% 50 150
Salutaris Has a 10% chance to not consume an arrow when fighting archery enemies. 100 300
Sharpness Increases your warrior accuracy by 20% 25 75
Thunder Increases thunder elemental damage by 20% 25 75
Thunder 10 Increases thunder elemental damage by 110% 160 480
Thunder 2 Increases thunder elemental damage by 30% 40 120
Thunder 3 Increases thunder elemental damage by 40% 55 165
Thunder 4 Increases thunder elemental damage by 50% 70 210
Thunder 5 Increases thunder elemental damage by 60% 85 255
Thunder 6 Increases thunder elemental damage by 70% 100 300
Thunder 7 Increases thunder elemental damage by 80% 115 345
Thunder 8 Increases thunder elemental damage by 90% 130 390
Thunder 9 Increases thunder elemental damage by 100% 145 435
Venom Increases your kills by 10% 50 150
Water Increases water elemental damage by 20% 25 75
Water 10 Increases water elemental damage by 110% 160 480
Water 2 Increases water elemental damage by 30% 40 120
Water 3 Increases water elemental damage by 40% 55 165
Water 4 Increases water elemental damage by 50% 70 210
Water 5 Increases water elemental damage by 60% 85 255
Water 6 Increases water elemental damage by 70% 100 300
Water 7 Increases water elemental damage by 80% 115 345
Water 8 Increases water elemental damage by 90% 130 390
Water 9 Increases water elemental damage by 100% 145 435