You are currently not signed in

Archery Battle Pass Progress

This month's battle pass is all about archery and achieving the highest kills possible! Work together with others to unlock powerful boosts for everyone holding the battle pass.

Battle Pass Tiers

Bits Bonuses

During the battle pass event, all bits will:

Archery goal milestones

Milestone # Kill Requirement Boost Players Reached Global Effect
1 500 5% crop harvest 17 85%
2 900 5% boss damage 17 85%
3 1,600 1% tool save 17 17%
4 2,900 2% slayer item save chance 17 34%
5 5,250 +5 plots 17 +85
6 9,450 1% guild raid scroll save 17 17%
7 17,000 250 gems boss summon cost decrease 17 -4250
8 30,500 1% shield break boss hit 13 13%
9 55,000 x2 battle gold 11 x22
10 99,000 5% mana cost crafting reduction 9 45%
11 178,000 +1 arrow tier 8 +8
12 321,000 x2 common guld loot 6 x12
13 578,000 x2 common boss loot 1 x2
14 1,250,000 +1 community coin 0 +0

Personal archery kills

You need to be logged in to see these stats!