A chunk of clay that can be crafted into a brick using a bucket of water.
| Item | Amount | |
|---|---|---|
|
|
Small clay pack | x250 |
|
|
Standard resource chest | x1000 |
|
|
Bronze resource chest | x2000 |
|
|
Silver resource chest | x3000 |
|
|
Gold resource chest | x5000 |
|
|
Standard big resource chest | x10000 |
|
|
Bronze big resource chest | x15000 |
|
|
Silver big resource chest | x20000 |
|
|
Gold big resource chest | x25000 |
| Location | Odds | Quantity | Skill Requirement | |
|---|---|---|---|---|
|
|
Quarry | 1 / 1 | 4 - 12 | Level 1 mining |
A list of enemies that drop this item.
| Enemy | Quantity | Drop Rate |
|---|---|---|
| Shadow Dragon | 1 - 2 | 18 |
| Earth Wizards | 1 - 3 | 2 |
| Rockslugs | 1 - 1 | 2 |
| Pumpking | 250 - 250 | 8 |
| Kozmas | 250 - 250 | 4 |
| Coal Titans | 2 - 4 | 16 |
| Chorzone | 10 - 100 | 6 |
| Chorzone minion 3 | 1 - 1 | 2 |
| Weeping golem | 1 - 100 | 1 |
| Party golem | 50 - 100 | 1 |
| Banshee | 1 - 3 | 8 |
| Tremor archmage | 10 - 30 | 2 |
| Nyxaris | 750 - 1250 | 2 |
This item will not summon a creature.
| Item | Ingredients | |
|---|---|---|
|
|
Brick |
(x 5) (x 1) |
|
|
Bowl |
(x 5) (x 1) |
|
|
Jug |
(x 5) (x 1) |
The easter steampunk chocolate outfit now available, purchase from the store