Chopped bundles of wood, used for crafting tools, equipment, and buildings!
Tradable
False
Giftable
False
Guild
True (+1)
Forgable
False
| Item | amount | |
|---|---|---|
| Copper sword | x1 | |
| Bucket | x1 | |
| Stone pickaxe | x1 | |
| Stone axe | x1 | |
| Copper shield | x1 | |
| Bow | x2 | |
| Staff | x2 | |
| Sapphire staff | x2 | |
| Ruby staff | x2 | |
| Emerald staff | x2 | |
| Diamond staff | x2 | |
| Ice slime ball | x1 | |
| Standard resource chest | x1000 | |
| Bronze resource chest | x2000 | |
| Silver resource chest | x3000 | |
| Gold resource chest | x5000 | |
| Standard big resource chest | x10000 | |
| Bronze big resource chest | x15000 | |
| Silver big resource chest | x20000 | |
| Gold big resource chest | x25000 |
| Location | Odds | Quantity | Skill Requirement | |
|---|---|---|---|---|
| Forest | 1 / 1 | 2 - 8 | Level 1 woodcutting |
A list of enemies that drop this item.
| Enemy | Quantity | Drop Rate |
|---|---|---|
| Ents | 1 - 3 | 8 |
| Saint Ent | 1 - 10 | 1 |
| Treant | 1 - 1 | 8 |
| Evil tree spirit | 1 - 100 | 1 |
| Party tree spirit | 50 - 100 | 1 |
| Eldervine | 100 - 1000 | 1 |
This item will not summon a creature
| Item | Ingredients | |
|---|---|---|
|
|
Bucket |
(x 5) (x 1) |
|
|
Plank |
(x 5) |
|
|
Fishing rod |
(x 3) (x 3) |
|
|
Stone pickaxe |
(x 15) (x 2) |
|
|
Copper shield |
(x 18) (x 5) |
|
|
Copper sword |
(x 12) (x 3) |
|
|
Bow |
(x 8) (x 3) |
|
|
Stone axe |
(x 2) (x 10) |
|
|
Staff |
(x 10) |
|
|
Arrow shaft |
(x 1) |
|
|
Stone spade |
(x 20) (x 2) |
|
|
Charcoal |
(x 5) |
|
|
Wooden stake |
(x 1) |
|
|
Sacred bones (logs) | |
|
|
Sacred giant bones (logs) | |
|
|
Sacred dragon bones (logs) | |
|
|
Secateurs | |
|
|
Scarecrow | |