A hard and plain rock, used mainly in construction and basic tools. Not shiny at all.
Tradable
False
Giftable
False
Guild
True (+0)
Forgable
False
| Item | amount | |
|---|---|---|
| Stone pickaxe | x3 | |
| Stone axe | x2 | |
| Earth orb (t1) | x3 | |
| Standard resource chest | x1000 | |
| Bronze resource chest | x2000 | |
| Silver resource chest | x3000 | |
| Gold resource chest | x5000 | |
| Standard big resource chest | x10000 | |
| Bronze big resource chest | x15000 | |
| Silver big resource chest | x20000 | |
| Gold big resource chest | x25000 |
| Location | Odds | Quantity | Skill Requirement | |
|---|---|---|---|---|
| Mines | 1 / 1 | 1 - 10 | Level 1 mining | |
| Quarry | 1 / 1 | 2 - 6 | Level 5 mining | |
| Volcano | 1 / 1 | 50 - 200 | Level 1 character |
A list of enemies that drop this item.
| Enemy | Quantity | Drop Rate |
|---|---|---|
| Golems | 2 - 4 | 1 |
| Rockslugs | 1 - 1 | 1 |
| Weeping golem | 1 - 100 | 1 |
| Party golem | 50 - 100 | 1 |
| Thryx | 100 - 1000 | 1 |
| Valkoros | 5000 - 50000 | 1 |
This item will not summon a creature
| Item | Ingredients | |
|---|---|---|
|
|
Stone pickaxe |
(x 15) (x 2) |
|
|
Stone axe |
(x 2) (x 10) |
|
|
Stone arrow | |
|
|
Stone spade |
(x 20) (x 2) |
|
|
Cursed Runestone Relic | |