Gold ore covered in a rocky layer, it has to be smelted into bars before it can be used.
Tradable
False
Giftable
False
Guild
True (+3)
Forgable
False
Location | Odds | Quantity | Skill Requirement | |
---|---|---|---|---|
Mines | 1 / 8 | 2 - 4 | Level 20 mining | |
Gold-mines | 1 / 1 | 2 - 2 | Level 1 mining | |
Gold-mines | 1 / 5 | 2 - 2 | Level 10 mining | |
Gold-mines | 1 / 5 | 2 - 2 | Level 20 mining | |
Gold-mines | 1 / 5 | 2 - 2 | Level 30 mining | |
Gold-mines | 1 / 5 | 2 - 2 | Level 40 mining | |
Gold-mines | 1 / 5 | 2 - 2 | Level 50 mining | |
Gold-mines | 1 / 5 | 2 - 2 | Level 60 mining | |
Meteorite | 1 / 4 | 1 - 3 | Level 20 mining |
A list of enemies that drop this item.
Enemy | Drop Rate |
---|---|
Pirate Quartermaster | 6 |
Pirate Captain | 2 |
Chorzone | 6 |
Pirate loot ship | 1 |
Steel dragon | 6 |
Mythryl dragon | 4 |
Aqurazite dragon | 4 |
Item | Ingredients |
---|---|
Gold bar |
Gold ore
Coal(x 5) (x 8) |