Coal is a combustible rock needed in smithing to get your fires hotter than what wood can provide.
Tradable
False
Giftable
False
Guild
True (+2)
Forgable
False
| Location | Odds | Quantity | Skill Requirement | |
|---|---|---|---|---|
| Mines | 1 / 2 | 2 - 4 | Level 1 mining | |
| Meteorite | 1 / 1 | 6 - 12 | Level 1 mining | |
| Volcano | 1 / 1 | 80 - 255 | Level 1 mining |
A list of enemies that drop this item.
| Enemy | Quantity | Drop Rate |
|---|---|---|
| Skeletons | 1 - 2 | 4 |
| Skeleton Miner | 2 - 4 | 5 |
| Coal Titans | 1 - 2 | 1 |
| Blood Dragon | 1 - 2 | 8 |
| Kilgharrah | 1 - 4 | 2 |
| Vampyres | 1 - 2 | 12 |
| Saint Ent | 1 - 10 | 4 |
| Chorzone | 10 - 100 | 6 |
| Lava titan | 500 - 5000 | 1 |
| Jungle skeleton | 4 - 8 | 1 |
| Blue Snowman | 50 - 500 | 1 |
| Thryx | 100 - 600 | 3 |
| Valkoros | 5000 - 50000 | 1 |
| Fire imp | 2 - 4 | 8 |
This item will not summon a creature
| Item | Ingredients | |
|---|---|---|
|
|
Copper bar |
(x 5) (x 2) |
|
|
Lead bar |
(x 5) (x 2) |
|
|
Iron bar |
(x 5) (x 6) |
|
|
Steel bar |
(x 5) (x 10) |
|
|
Gold bar |
(x 5) (x 8) |
|
|
Silver bar |
(x 5) (x 8) |
|
|
Mythryl bar | |
|
|
Aqurazite bar | |
|
|
Dragorite bar | |
|
|
Meteorite bar |
(x 5) (x 20) |
|
|
Small mining potion | |
|
|
Medium mining potion | |
|
|
Large mining potion | |
|
|
Massive mining potion | |
|
|
Aetherium bar | |