A rare red gem that may be used to craft rings, necklaces, enchanted robes and gem staffs.
| Location | Odds | Quantity | Skill Requirement | |
|---|---|---|---|---|
|
|
Mines | 1 / 300 | 1 - 1 | Level 1 mining |
|
|
Gold-mines | 1 / 200 | 1 - 1 | Level 1 mining |
|
|
Meteorite | 1 / 25 | 2 - 4 | Level 1 mining |
|
|
Volcano | 1 / 150 | 2 - 4 | Level 1 mining |
A list of enemies that drop this item.
| Enemy | Quantity | Drop Rate |
|---|---|---|
| Slimes | 1 - 1 | 500 |
| Pirate Boatswain | 1 - 1 | 7 |
| Pirate Captain | 1 - 1 | 8 |
| Fire Giants | 1 - 1 | 125 |
| King Slime | 1 - 1 | 1 |
| Kilgharrah | 1 - 1 | 4 |
| Ogre | 1 - 1 | 200 |
| Ruby infused slime | 25 - 250 | 1 |
| Hard king slime | 2 - 2 | 1 |
| Expert king slime | 4 - 4 | 1 |
| Master king slime | 6 - 6 | 1 |
| Impossible king slime | 8 - 8 | 1 |
| Moonstone infused slime | 250 - 400 | 1 |
| Steel dragon | 10 - 20 | 1 |
This item will not summon a creature.
The easter steampunk chocolate outfit now available, purchase from the store