A rare green gem that may be used to craft rings, necklaces, enchanted robes and gem staffs.
| Location | Odds | Quantity | Skill Requirement | |
|---|---|---|---|---|
|
|
Mines | 1 / 450 | 1 - 1 | Level 1 mining |
|
|
Gold-mines | 1 / 300 | 1 - 1 | Level 1 mining |
|
|
Meteorite | 1 / 25 | 2 - 4 | Level 1 mining |
|
|
Volcano | 1 / 175 | 2 - 4 | Level 1 mining |
A list of enemies that drop this item.
| Enemy | Quantity | Drop Rate |
|---|---|---|
| Ents | 1 - 1 | 150 |
| Pirate Quartermaster | 1 - 3 | 6 |
| Kilgharrah | 1 - 1 | 4 |
| Hill giant | 1 - 3 | 20 |
| Emerald infused slime | 25 - 250 | 1 |
| Moonstone infused slime | 250 - 400 | 1 |
| Aqurazite dragon | 50 - 126 | 4 |
| Dragorite dragon | 10 - 20 | 3 |
This item will not summon a creature.
The easter steampunk chocolate outfit now available, purchase from the store