Iron ore is found deeper in the mines than copper or lead. However, it's harder than either of those metals, making it more valuable once smelted into bars.
Tradable
False
Giftable
False
Guild
True (+2)
Forgable
False
| Location | Odds | Quantity | Skill Requirement | |
|---|---|---|---|---|
| Mines | 1 / 4 | 1 - 2 | Level 10 mining | |
| Meteorite | 1 / 3 | 8 - 16 | Level 10 mining | |
| Volcano | 1 / 4 | 20 - 75 | Level 5 mining | |
| Frozen-wasteland | 1 / 1 | 50 - 100 | Level 10 mining |
A list of enemies that drop this item.
| Enemy | Quantity | Drop Rate |
|---|---|---|
| Golems | 1 - 1 | 16 |
| Skeleton Miner | 2 - 4 | 10 |
| Chaos Dragon | 2 - 4 | 12 |
| Rockslugs | 1 - 1 | 1 |
| Wraiths | 1 - 1 | 8 |
| Kozmas | 1 - 4 | 4 |
| Manticore | 1 - 10 | 2 |
| Chorzone | 10 - 100 | 6 |
| Lava titan | 100 - 500 | 2 |
| Iron dragon | 200 - 500 | 3 |
| Party golem | 50 - 100 | 4 |
| Banshee | 1 - 3 | 16 |
This item will not summon a creature
| Item | Ingredients | |
|---|---|---|
|
|
Iron bar |
(x 5) (x 6) |
|
|
Steel bar |
(x 5) (x 10) |