Iron ore is found deeper in the mines than copper or lead. However, it's harder than either of those metals, making it more valuable once smelted into bars.
Tradable
False
Giftable
False
Guild
True (+2)
Forgable
False
Location | Odds | Quantity | Skill Requirement | |
---|---|---|---|---|
Mines | 1 / 4 | 1 - 2 | Level 10 mining | |
Meteorite | 1 / 3 | 8 - 16 | Level 10 mining | |
Volcano | 1 / 4 | 20 - 75 | Level 5 mining | |
Frozen-wasteland | 1 / 1 | 50 - 100 | Level 10 mining |
A list of enemies that drop this item.
Enemy | Drop Rate |
---|---|
Golems | 16 |
Skeleton Miner | 10 |
Chaos Dragon | 12 |
Rockslugs | 1 |
Wraiths | 8 |
Kozmas | 4 |
Manticore | 2 |
Chorzone | 6 |
Lava titan | 2 |
Iron dragon | 3 |
Item | Ingredients |
---|---|
Iron bar |
Iron ore
Coal(x 5) (x 6) |
Steel bar |
Iron ore
Coal(x 5) (x 10) |
Woah! A meteorite crashed in toxicdevilttv twitch channel! Use $rpg meteorite to gather your resources!