Want a chance at winning up to $25 this battle pass event, you can purchase this months battle pass for a chance!
You can head over to the store now to purchase your battle pass
Don't forget, purchasing a battle pass will not only offer you unique buffs, but also help the game, myself and the team!
Explore the world and raid a location and gather new and unique items for future adventures
Here is a complete list of raid locations for you to explore, and the loot you'll get to show for it.
Desert - loot table
Item | Requirements | Experience | Drop rate | Quantity | |
---|---|---|---|---|---|
Bucket of sand | 1 Character | 5 Character experience | Guaranteed | 2–8 | |
Coconut | 1 Farming | 5 Farming experience | 1/2 | 2–4 | |
Cactus | 1 Character | 5 Character experience | 1/2 | 2–4 | |
Palm oil | 1 Woodcutting | 5 Woodcutting experience | 1/2 | 1–1 | |
Palm logs | 15 Woodcutting | 50 Woodcutting experience | 1/4 | 2–4 | |
Sandfish | 1 Fishing | 50 Fishing experience | 1/4 | 1–1 | |
Dusk crystal | 1 Mining | 50 Mining experience | 1/4 | 1–1 | |
Avem deserti feather | 1 Woodcutting | 50 Woodcutting experience | 1/4 | 1–1 | |
Desert praedam map | 1 Character | 0 Character experience | 1/50 | 1–1 | |
Topaz | 10 Mining | 150 Mining experience | 1/150 | 1–1 | |
Amethyst | 10 Mining | 150 Mining experience | 1/150 | 1–1 |
Farm - loot table
Item | Requirements | Experience | Drop rate | Quantity | |
---|---|---|---|---|---|
Wheat | 1 Farming | 25 Farming experience | Guaranteed | 2–8 | |
Raw chicken | 1 Combat | 25 Combat experience | Guaranteed | 1–4 | |
Raw beef | 1 Combat | 25 Combat experience | Guaranteed | 2–8 | |
Leather | 1 Combat | 25 Combat experience | Guaranteed | 4–12 | |
Feathers | 1 Combat | 25 Combat experience | Guaranteed | 12–36 | |
Potato | 1 Farming | 2 Farming experience | Guaranteed | 2–4 | |
Wool | 1 Crafting | 25 Crafting experience | 1/2 | 2–4 | |
Straw | 1 Farming | 25 Farming experience | 1/2 | 1–4 | |
Bucket of milk | 1 Character | 5 Character experience | 1/2 | 5–10 | |
Cheese | 1 Character | 10 Character experience | 1/2 | 1–4 | |
Wheat seed | 1 Farming | 5 Farming experience | 1/2 | 2–4 | |
Carrot | 5 Farming | 15 Farming experience | 1/2 | 4–10 | |
Cow milk | 1 Farming | 5 Farming experience | 1/2 | 1–1 | |
Watermelon seed | 1 Farming | 25 Farming experience | 1/2 | 4–8 | |
Cabbage seed | 1 Farming | 25 Farming experience | 1/2 | 4–8 | |
Sweetcorn seed | 1 Farming | 25 Farming experience | 1/2 | 4–8 | |
Strawberry seed | 1 Farming | 25 Farming experience | 1/2 | 4–8 | |
Egg | 1 Combat | 25 Combat experience | 1/4 | 1–4 | |
Baby rock egg | 1 Character | 1 Character experience | 1/2000 | 1–1 |
Forest - loot table
Item | Requirements | Experience | Drop rate | Quantity | |
---|---|---|---|---|---|
Logs | 1 Woodcutting | 25 Woodcutting experience | Guaranteed | 2–8 | |
Earth crystal | 1 Mining | 50 Mining experience | Guaranteed | 1–1 | |
Oak logs | 10 Woodcutting | 50 Woodcutting experience | 1/2 | 2–6 | |
Grapes | 10 Farming | 10 Farming experience | 1/2 | 2–20 | |
Wheat seed | 1 Farming | 5 Farming experience | 1/2 | 2–4 | |
Willow logs | 25 Woodcutting | 100 Woodcutting experience | 1/4 | 2–6 | |
Raw rabbit | 1 Combat | 10 Character experience | 1/4 | 2–4 | |
Butterfly fish | 1 Fishing | 50 Fishing experience | 1/4 | 1–1 | |
Volucris silvae feather | 1 Woodcutting | 50 Woodcutting experience | 1/4 | 1–1 | |
Apple | 1 Woodcutting | 25 Character experience | 1/8 | 1–2 | |
Mushroom | 1 Farming | 10 Farming experience | 1/8 | 1–3 | |
Glowing mushroom | 1 Farming | 10 Farming experience | 1/8 | 1–3 | |
Yew logs | 60 Woodcutting | 200 Woodcutting experience | 1/10 | 2–6 | |
Redwood logs | 75 Woodcutting | 400 Woodcutting experience | 1/15 | 2–6 | |
Raid forest pet egg | 1 Woodcutting | 0 Character experience | 1/2000 | 1–1 |
Frozen-wasteland Members only - loot table
Item | Requirements | Experience | Drop rate | Quantity | |
---|---|---|---|---|---|
Iron ore | 10 Mining | 100 Mining experience | Guaranteed | 50–100 | |
Silver ore | 15 Mining | 150 Mining experience | 1/2 | 50–150 | |
Ice praedam map | 1 Character | 0 Character experience | 1/50 | 1–1 |
Gold-mines Members only - loot table
Item | Requirements | Experience | Drop rate | Quantity | |
---|---|---|---|---|---|
Gold ore | 1 Mining | 200 Mining experience | Guaranteed | 2–2 | |
Gold ore | 10 Mining | 200 Mining experience | 1/5 | 2–2 | |
Gold ore | 20 Mining | 200 Mining experience | 1/5 | 2–2 | |
Gold ore | 30 Mining | 200 Mining experience | 1/5 | 2–2 | |
Gold ore | 40 Mining | 200 Mining experience | 1/5 | 2–2 | |
Gold ore | 50 Mining | 200 Mining experience | 1/5 | 2–2 | |
Gold ore | 60 Mining | 200 Mining experience | 1/5 | 2–2 | |
Sapphire | 1 Mining | 150 Mining experience | 1/100 | 1–1 | |
Ruby | 1 Mining | 150 Mining experience | 1/200 | 1–1 | |
Emerald | 1 Mining | 150 Mining experience | 1/300 | 1–1 | |
Diamond | 1 Mining | 150 Mining experience | 1/400 | 1–1 |
Jungle - loot table
Item | Requirements | Experience | Drop rate | Quantity | |
---|---|---|---|---|---|
Jungle logs | 1 Woodcutting | 50 Woodcutting experience | Guaranteed | 1–2 | |
Cocoa beans | 1 Woodcutting | 5 Woodcutting experience | 1/2 | 1–1 | |
Watermelon | 1 Farming | 5 Farming experience | 1/4 | 1–2 | |
Pineapple | 1 Farming | 5 Farming experience | 1/4 | 1–2 | |
Orange | 1 Farming | 5 Farming experience | 1/4 | 1–2 | |
Mango | 1 Farming | 5 Farming experience | 1/4 | 1–2 | |
Lime | 1 Farming | 5 Farming experience | 1/4 | 1–2 | |
Banana | 1 Farming | 5 Farming experience | 1/4 | 1–2 | |
Mahogany logs | 50 Woodcutting | 200 Woodcutting experience | 1/4 | 1–2 | |
Teak logs | 40 Woodcutting | 150 Woodcutting experience | 1/4 | 1–2 | |
Birch logs | 20 Woodcutting | 100 Woodcutting experience | 1/4 | 1–2 | |
Dark oak logs | 15 Woodcutting | 150 Woodcutting experience | 1/4 | 2–4 | |
Jungle praedam map | 1 Character | 0 Character experience | 1/50 | 1–1 | |
Raid jungle pet egg | 1 Character | 0 Character experience | 1/2000 | 1–1 |
Meteorite - loot table
Item | Requirements | Experience | Drop rate | Quantity | |
---|---|---|---|---|---|
Coal | 1 Mining | 5 Mining experience | Guaranteed | 6–12 | |
Meteorite ore | 1 Mining | 75 Mining experience | Guaranteed | 2–12 | |
Sulphur | 15 Mining | 50 Mining experience | Guaranteed | 1–4 | |
Copper ore | 5 Mining | 50 Mining experience | 1/2 | 4–8 | |
Stardust | 10 Mining | 50 Mining experience | 1/2 | 1–2 | |
Iron ore | 10 Mining | 100 Mining experience | 1/3 | 8–16 | |
Gold ore | 20 Mining | 200 Mining experience | 1/4 | 1–3 | |
Mythryl shard | 35 Mining | 50 Mining experience | 1/4 | 1–4 | |
Mythryl ore | 30 Mining | 250 Mining experience | 1/5 | 4–12 | |
Aqurazite ore | 40 Mining | 300 Mining experience | 1/6 | 4–12 | |
Aqurazite shard | 45 Mining | 100 Mining experience | 1/6 | 1–4 | |
Meteorite shard | 50 Mining | 500 Mining experience | 1/8 | 1–1 | |
Sapphire | 1 Mining | 150 Mining experience | 1/25 | 2–4 | |
Ruby | 1 Mining | 150 Mining experience | 1/25 | 2–4 | |
Emerald | 1 Mining | 150 Mining experience | 1/25 | 2–4 | |
Diamond | 1 Mining | 150 Mining experience | 1/25 | 2–4 |
Mines - loot table
Item | Requirements | Experience | Drop rate | Quantity | |
---|---|---|---|---|---|
Stone | 1 Mining | 25 Mining experience | Guaranteed | 1–10 | |
Copper ore | 5 Mining | 50 Mining experience | 1/2 | 1–4 | |
Lead ore | 5 Mining | 50 Mining experience | 1/2 | 1–4 | |
Coal | 1 Mining | 5 Mining experience | 1/2 | 2–4 | |
Iron ore | 10 Mining | 100 Mining experience | 1/4 | 1–2 | |
Ghost fish | 1 Fishing | 50 Fishing experience | 1/4 | 1–1 | |
Fire crystal | 1 Mining | 50 Mining experience | 1/4 | 1–1 | |
Auis metallis feather | 1 Fishing | 50 Fishing experience | 1/4 | 1–1 | |
Silver ore | 15 Mining | 150 Mining experience | 1/6 | 2–4 | |
Gold ore | 20 Mining | 200 Mining experience | 1/8 | 2–4 | |
Mythryl ore | 30 Mining | 250 Mining experience | 1/10 | 1–1 | |
Aqurazite ore | 40 Mining | 300 Mining experience | 1/15 | 1–1 | |
Sapphire | 1 Mining | 150 Mining experience | 1/150 | 1–1 | |
Ruby | 1 Mining | 150 Mining experience | 1/300 | 1–1 | |
Emerald | 1 Mining | 150 Mining experience | 1/450 | 1–1 | |
Diamond | 1 Mining | 150 Mining experience | 1/600 | 1–1 | |
Raid mining pet egg | 1 Character | 0 Character experience | 1/2000 | 1–1 |
Ocean - loot table
Item | Requirements | Experience | Drop rate | Quantity | |
---|---|---|---|---|---|
Raw trout | 1 Fishing | 25 Fishing experience | Guaranteed | 1–4 | |
Seaweed | 1 Fishing | 5 Fishing experience | Guaranteed | 4–10 | |
Bag of sand | 1 Fishing | 0 Fishing experience | Guaranteed | 1–2 | |
Gel fish | 1 Fishing | 50 Fishing experience | Guaranteed | 1–1 | |
Raw salmon | 5 Fishing | 50 Fishing experience | 1/2 | 1–4 | |
Sea salt | 1 Fishing | 5 Fishing experience | 1/2 | 1–1 | |
Raw tuna | 10 Fishing | 75 Fishing experience | 1/4 | 1–5 | |
Raw pike | 20 Fishing | 150 Fishing experience | 1/4 | 1–4 | |
Raw cod | 15 Fishing | 100 Fishing experience | 1/4 | 1–4 | |
Siwrly eel | 1 Fishing | 50 Fishing experience | 1/4 | 1–1 | |
Water crystal | 1 Fishing | 50 Fishing experience | 1/4 | 1–1 | |
Avis maris feather | 1 Woodcutting | 50 Woodcutting experience | 1/4 | 1–1 | |
Raw carp | 25 Fishing | 200 Fishing experience | 1/6 | 1–4 | |
Raw mackerel | 35 Fishing | 250 Fishing experience | 1/6 | 1–4 | |
Raw roach | 45 Fishing | 300 Fishing experience | 1/8 | 1–4 | |
Raw bullhead | 55 Fishing | 350 Fishing experience | 1/8 | 1–4 | |
Raw sturgeon | 60 Fishing | 400 Fishing experience | 1/8 | 1–4 | |
Raw catfish | 70 Fishing | 450 Fishing experience | 1/10 | 1–4 | |
Raw tigerfish | 80 Fishing | 500 Fishing experience | 1/10 | 1–4 | |
Raw eel | 85 Fishing | 550 Fishing experience | 1/10 | 1–4 | |
Pearl | 1 Fishing | 150 Fishing experience | 1/50 | 1–2 | |
Raid fishing pet egg | 1 Character | 0 Fishing experience | 1/2000 | 1–1 |
Quarry - loot table
Item | Requirements | Experience | Drop rate | Quantity | |
---|---|---|---|---|---|
Stone | 5 Mining | 25 Mining experience | Guaranteed | 2–6 | |
Sandstone | 1 Mining | 5 Mining experience | Guaranteed | 2–6 | |
Clay | 1 Mining | 5 Mining experience | Guaranteed | 4–12 | |
Marble | 25 Mining | 100 Mining experience | 1/4 | 1–4 | |
Halite | 5 Mining | 2 Mining experience | 1/4 | 1–2 | |
Unidentified fragment | 25 Mining | 6 Mining experience | 1/8 | 1–4 |
Volcano Members only - loot table
Item | Requirements | Experience | Drop rate | Quantity | |
---|---|---|---|---|---|
Stone | 1 Character | 25 Mining experience | Guaranteed | 50–200 | |
Coal | 1 Mining | 5 Mining experience | Guaranteed | 80–255 | |
fire seed | 40 Farming | 10 Farming experience | Guaranteed | 2–10 | |
Iron ore | 5 Mining | 100 Mining experience | 1/4 | 20–75 | |
Obsidian stone | 50 Mining | 30 Mining experience | 1/4 | 4–12 | |
Volcanic ash | 1 Mining | 25 Mining experience | 1/20 | 25–50 | |
Magma shard | 65 Mining | 500 Mining experience | 1/20 | 1–4 | |
Volcano praedam map | 1 Character | 0 Character experience | 1/50 | 1–1 | |
Sapphire | 1 Mining | 150 Mining experience | 1/75 | 2–4 | |
Ruby | 1 Mining | 150 Mining experience | 1/150 | 2–4 | |
Emerald | 1 Mining | 150 Mining experience | 1/175 | 2–4 | |
Diamond | 1 Mining | 150 Mining experience | 1/300 | 2–4 | |
Raid volcano pet egg | 1 Character | 0 Character experience | 1/2000 | 1–1 |